Scarletina boletes near Chorzów, Poland: 10 forests within 80 km
Forests within 80 km by road from Chorzów whose tree mix suits scarletina boletes (Neoboletus luridiformis) best and where few people go. Ranking from the Mushroom radar map.
🗺️ Open the interactive map| # | Forest | Score | Drive | Walk from the road to the forest area | Visitors | Tree mix | |
|---|---|---|---|---|---|---|---|
| 1 | Forest near Solca 50.5497, 19.7094 | 58 | 79 km · 1 h 21 min | road crosses it | 28/100 | pine 51%, oak 23%, alder 9% | on the map · route |
| 2 | Forest near Kamińsko 50.8180, 18.7273 | 53 | 80 km · 1 h 40 min | road crosses it | 30/100 | pine 73%, birch 11% | on the map · route |
| 3 | Forest near Krupski Młyn 50.6058, 18.5899 | 52 | 47 km · 1 h 14 min | road crosses it | 32/100 | pine 96% | on the map · route |
| 4 | Forest near Zwóz 50.7644, 18.5050 | 51 | 70 km · 1 h 25 min | road crosses it | 30/100 | pine 87% | on the map · route |
| 5 | Forest near Apolonka 50.7273, 19.4924 | 47 | 77 km · 1 h 23 min | ~300 m | 46/100 | pine 62%, birch 13%, beech 10% | on the map · route |
| 6 | Forest near Dąbrówka 50.4994, 18.4497 | 45 | 68 km · 56 min | road crosses it | 47/100 | pine 60%, beech 10%, oak 10% | on the map · route |
| 7 | Forest near Chrząstowice 50.3381, 19.6704 | 44 | 60 km · 59 min | road crosses it | 53/100 | pine 60%, beech 27% | on the map · route |
| 8 | Forest near Dębowa Góra 50.6930, 18.9531 | 41 | 68 km · 1 h | road crosses it | 48/100 | pine 46%, beech 16%, oak 11% | on the map · route |
| 9 | Forest near Buczyna 50.4471, 19.7521 | 41 | 76 km · 1 h 24 min | ~600 m | 56/100 | beech 58%, oak 9%, larch 9% | on the map · route |
| 10 | Forest near Suszec 50.0576, 18.8440 | 38 | 34 km · 47 min | road crosses it | 49/100 | pine 70% | on the map · route |
Score 0–100 = habitat × (1 − visitor pressure). Visitors is a percentile: 0 = the quietest forests in Poland.