Porcini near Tarnów, Poland: 10 forests within 80 km
Forests within 80 km by road from Tarnów whose tree mix suits porcini (Boletus edulis s.l.) best and where few people go. Ranking from the Mushroom radar map.
🗺️ Open the interactive map| # | Forest | Score | Drive | Walk from the road to the forest area | Visitors | Tree mix | |
|---|---|---|---|---|---|---|---|
| 1 | Forest near Stawisza 49.4832, 21.0676 | 70 | 80 km · 1 h 41 min | ~150 m | 32/100 | fir 46%, spruce 31% | on the map · route |
| 2 | Forest near Kamieniec 50.4619, 21.2178 | 58 | 70 km · 1 h 20 min | ~350 m | 26/100 | pine 90% | on the map · route |
| 3 | Forest near Niwiska 50.2411, 21.5681 | 49 | 74 km · 1 h 13 min | road crosses it | 52/100 | pine 92% | on the map · route |
| 4 | Forest near Czarna Sędziszowska 50.1497, 21.7803 | 47 | 68 km · 55 min | road crosses it | 45/100 | pine 61%, beech 12%, birch 12% | on the map · route |
| 5 | Forest near Kamienica Górna 49.8773, 21.4941 | 45 | 50 km · 1 h 6 min | road crosses it | 57/100 | beech 62%, fir 18% | on the map · route |
| 6 | Forest near Czermna 49.8225, 21.3276 | 44 | 49 km · 1 h 5 min | road crosses it | 58/100 | beech 49%, fir 38% | on the map · route |
| 7 | Forest near Babule 50.3839, 21.5758 | 44 | 73 km · 1 h 29 min | road crosses it | 29/100 | pine 86% | on the map · route |
| 8 | Forest near Wał-Ruda 50.1167, 20.7626 | 43 | 27 km · 35 min | ~900 m | 39/100 | pine 63%, alder 12%, birch 12% | on the map · route |
| 9 | Forest near Jarząbki 50.5714, 20.9181 | 42 | 77 km · 1 h 31 min | ~550 m | 33/100 | pine 58%, alder 14%, birch 12% | on the map · route |
| 10 | Forest near Buczków 50.0665, 20.5715 | 40 | 47 km · 49 min | road crosses it | 41/100 | pine 75%, alder 9%, birch 9% | on the map · route |
Score 0–100 = habitat × (1 − visitor pressure). Visitors is a percentile: 0 = the quietest forests in Poland.